Megger OTS80PB
Updated 2026-10-27
Specifications
Figures as the manufacturer states them on its product page or datasheet; each row links its data record.
- Dimensions
- 520 mm x 380 mm x 250 mm
- Ip rating
- IP30
- Operating temperature
- 0 °C to +50 °C; 80% RH at 40 °C, non-condensing
- Temperature measuring range
- 10 °C to 65 °C, resolution 1 °C
- Test voltage
- 80 kV
- Voltage resolution accuracy
- Up to 5 kV/s: 0.1 kV ±1% ±2 digits; 5 kV/s up to 10 kV/s: 0.1 kV ±1% ±4 digits
- Voltage rise rate
- 0.5 kV/s, 2.0 kV/s or 3 kV/s depending on selected test standard; 0.5 kV/s up to 10 kV/s in custom test
- Weight
- 20.8 kg
Data records
- The manufacturer's page for the OTS80PB was read on the date given in the value. Value: 2026-10-27.
- The manufacturer lists the OTS80PB in its OTS PB series of automatic insulating oil dielectric breakdown testers. Value: oil dielectric breakdown tester.
- The OTS80PB can run from the mains supply or from its internal battery.
- The OTS80PB performs dielectric breakdown voltage tests on mineral, ester and silicone insulating liquids.
- The datasheet states the OTS80PB measures the temperature of the oil sample continuously so the operator can check it against the range the selected standard allows.
- The OTS80PB holds preloaded test sequences for the international test standards and allows three custom test sequences to be configured.
- The OTS80PB identifies each test result by a serial number or asset ID, stamps it with the time and date, and has an internal printer for a hard copy of results.
- The datasheet states the OTS80PB performs withstand voltage tests, in which the liquid is held at a constant electrical stress.
- The OTS80PB is a product of Megger. Value: Megger.
- The manufacturer gives the model designation as OTS80PB. Value: OTS80PB.
- Megger maintains a product page for the OTS80PB on its own website, which is the page cited for this entry.
- The manufacturer states the battery type and the battery life of the OTS80PB. Value: NiMH 24 V 2 Ah; 10 test sequences up to 70 kV using the 2 Ah battery.
- The manufacturer states the dimensions of the OTS80PB. Value: 520 mm x 380 mm x 250 mm.
- The manufacturer states the display of the OTS80PB. Value: 3.5 in, 320 x 240 QVGA color display with backlight.
- The manufacturer states an ingress protection rating for the OTS80PB. Value: IP30.
- The manufacturer states the operating temperature range and humidity of the OTS80PB. Value: 0 °C to +50 °C; 80% RH at 40 °C, non-condensing.
- The manufacturer states the oil temperature measuring range of the OTS80PB. Value: 10 °C to 65 °C, resolution 1 °C.
- The manufacturer states a maximum test voltage for the OTS80PB. Value: 80 kV.
- The manufacturer states the voltage resolution and accuracy of the OTS80PB in two bands of rise rate. Value: Up to 5 kV/s: 0.1 kV ±1% ±2 digits; 5 kV/s up to 10 kV/s: 0.1 kV ±1% ±4 digits.
- The manufacturer states the voltage rise rates the OTS80PB applies, which depend on the selected test standard. Value: 0.5 kV/s, 2.0 kV/s or 3 kV/s depending on selected test standard; 0.5 kV/s up to 10 kV/s in custom test.
- The manufacturer states a weight for the OTS80PB. Value: 20.8 kg.
- The datasheet lists ASTM D1816-12 among the test sequences preloaded in the OTS80PB, with a separate sequence for ester oil. Value: ASTM D1816-12.
- The datasheet lists ASTM D877-19, procedures A and B, among the test sequences preloaded in the OTS80PB. Value: ASTM D877-19.
- The datasheet lists IEC 60156:2018, with its viscous oil variant and its Annex A sequences, among the test sequences preloaded in the OTS80PB. Value: IEC 60156:2018.
- The datasheet states the OTS80PB is designed in accordance with IEC 61010 for safety. Value: IEC 61010.
- The datasheet lists IEC 61326-1 Class B, light industrial, under electromagnetic compatibility for the OTS80PB. Value: IEC 61326-1.
- The catalog name of the model is written Megger OTS80PB. Value: Megger OTS80PB.
Sources
- Megger datasheet, OTS PB and OTS AF Range datasheet (OTS60PB, OTS80PB, OTS60AF, OTS80AF, OTS100AF), web page edition, Megger. Held as: Public page. Publisher page
- Megger product page, OTS PB and OTS AF series of insulating oil test sets, web page edition, Megger. Held as: Public page. Publisher page
Changelog (58 entries)
| Date | Revision | Change |
|---|---|---|
| 2026-10-27 | created (prod.megger-ots80pb.checked) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.checked) | |
| 2026-10-27 | created (prod.megger-ots80pb.class) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.class) | |
| 2026-10-27 | created (prod.megger-ots80pb.function.battery-operation) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.function.battery-operation) | |
| 2026-10-27 | created (prod.megger-ots80pb.function.breakdown-voltage) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.function.breakdown-voltage) | |
| 2026-10-27 | created (prod.megger-ots80pb.function.oil-temperature) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.function.oil-temperature) | |
| 2026-10-27 | created (prod.megger-ots80pb.function.programmed-standards) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.function.programmed-standards) | |
| 2026-10-27 | created (prod.megger-ots80pb.function.results-and-printing) | |
| 2026-10-27 | revised (prod.megger-ots80pb.function.results-and-printing) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.function.results-and-printing) | |
| 2026-10-27 | created (prod.megger-ots80pb.function.withstand-test) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.function.withstand-test) | |
| 2026-10-27 | created (prod.megger-ots80pb.manufacturer) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.manufacturer) | |
| 2026-10-27 | created (prod.megger-ots80pb.model) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.model) | |
| 2026-10-27 | created (prod.megger-ots80pb.product-page) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.product-page) | |
| 2026-10-27 | created (prod.megger-ots80pb.spec.battery) | |
| 2026-10-27 | revised (prod.megger-ots80pb.spec.battery) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.spec.battery) | |
| 2026-10-27 | created (prod.megger-ots80pb.spec.dimensions) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.spec.dimensions) | |
| 2026-10-27 | created (prod.megger-ots80pb.spec.display) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.spec.display) | |
| 2026-10-27 | created (prod.megger-ots80pb.spec.ip-rating) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.spec.ip-rating) | |
| 2026-10-27 | created (prod.megger-ots80pb.spec.operating-temperature) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.spec.operating-temperature) | |
| 2026-10-27 | created (prod.megger-ots80pb.spec.temperature-measuring-range) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.spec.temperature-measuring-range) | |
| 2026-10-27 | created (prod.megger-ots80pb.spec.test-voltage) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.spec.test-voltage) | |
| 2026-10-27 | created (prod.megger-ots80pb.spec.voltage-resolution-accuracy) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.spec.voltage-resolution-accuracy) | |
| 2026-10-27 | created (prod.megger-ots80pb.spec.voltage-rise-rate) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.spec.voltage-rise-rate) | |
| 2026-10-27 | created (prod.megger-ots80pb.spec.weight) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.spec.weight) | |
| 2026-10-27 | created (prod.megger-ots80pb.standard.astm-d1816) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.standard.astm-d1816) | |
| 2026-10-27 | created (prod.megger-ots80pb.standard.astm-d877) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.standard.astm-d877) | |
| 2026-10-27 | created (prod.megger-ots80pb.standard.iec-60156) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.standard.iec-60156) | |
| 2026-10-27 | created (prod.megger-ots80pb.standard.iec-61010) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.standard.iec-61010) | |
| 2026-10-27 | created (prod.megger-ots80pb.standard.iec-61326-1) | |
| 2026-10-27 | revised (prod.megger-ots80pb.standard.iec-61326-1) | |
| 2026-10-27 | revised (prod.megger-ots80pb.standard.iec-61326-1) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.standard.iec-61326-1) | |
| 2026-10-27 | created (prod.megger-ots80pb.title) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.megger-ots80pb.title) |
Cite this page
Cite the governing standard for the fact itself; cite this page as the finding aid.
"Megger OTS80PB." Test Instrument Reference. 2026-10-27. https://www.testinstrumentreference.com/products/megger-ots80pb/.
Test Instrument Reference, Megger OTS80PB (Oct. 27, 2026), https://www.testinstrumentreference.com/products/megger-ots80pb/.
@misc{etr-products-megger-ots80pb,
title = {Megger OTS80PB},
howpublished = {\url{https://www.testinstrumentreference.com/products/megger-ots80pb/}},
organization = {Test Instrument Reference},
publisher = {Test Instrument Reference},
year = {2026},
note = {last substantive change 2026-10-27}
}{{cite web |title=Megger OTS80PB |website=Test Instrument Reference |publisher=Test Instrument Reference |url=https://www.testinstrumentreference.com/products/megger-ots80pb/ |date=2026-10-27 |access-date=}}