Fluke 1630-2 FC
Updated 2026-10-27
Specifications
Figures as the manufacturer states them on its product page or datasheet; each row links its data record.
- Dimensions
- 283 x 105 x 48 mm (11.1 x 4.1 x 1.9 in)
- Frequency range
- 40 Hz to 1 kHz
- Ingress protection
- IP30 with jaw closed (IEC/EN 60529)
- Jaw opening
- 40 mm (1.57 in) approximately
- Leakage current range
- 0.200 mA to 39.99 A, true rms, 50/60 Hz
- Loop resistance range
- 0.025 Ω to 1500 Ω; ±(1.5% of reading + 0.02 Ω) in the lowest range
- Measurement category
- CAT IV 600 V / CAT III 1000 V
- Operating temperature
- -10 °C to +50 °C
- Weight
- 880 g
Data records
- The manufacturer's page for the 1630-2 FC was read on the date given in the value. Value: 2026-10-27.
- Fluke lists the 1630-2 FC as an earth ground clamp. Value: clamp-on ground tester.
- The 1630-2 FC accepts user-defined high and low alarm thresholds.
- The 1630-2 FC has a selectable band-pass filter for removing noise from leakage current measurements.
- The 1630-2 FC transmits readings to the Fluke Connect mobile application over a wireless link.
- The 1630-2 FC measures earth ground AC leakage current without disconnecting the earth ground stake.
- The 1630-2 FC logs measurements at a set interval and stores them in internal memory.
- The 1630-2 FC measures earth ground loop resistance in multi-grounded systems with a dual clamp jaw, without disconnecting parallel grounds or driving auxiliary stakes.
- The 1630-2 FC is a product of Fluke. Value: Fluke.
- The manufacturer gives the model designation as 1630-2 FC. Value: 1630-2 FC.
- Fluke maintains a product page for the 1630-2 FC on its own website, which is the page cited for this entry.
- The manufacturer states the battery type of the 1630-2 FC and a battery life in ground resistance mode with the backlight and the radio off. Value: 4 x AA alkaline IEC/EN LR6; more than 15 hours.
- The manufacturer states the dimensions of the 1630-2 FC. Value: 283 x 105 x 48 mm (11.1 x 4.1 x 1.9 in).
- The manufacturer states a frequency range for the 1630-2 FC. Value: 40 Hz to 1 kHz.
- The manufacturer states an ingress protection rating for the 1630-2 FC with the jaw closed. Value: IP30 with jaw closed (IEC/EN 60529).
- The manufacturer states an approximate conductor size for the jaw opening of the 1630-2 FC. Value: 40 mm (1.57 in) approximately.
- The manufacturer states an autoranging true-rms earth ground leakage current measuring range for the 1630-2 FC. Value: 0.200 mA to 39.99 A, true rms, 50/60 Hz.
- The manufacturer states an earth ground loop resistance measuring range for the 1630-2 FC with an accuracy that depends on the range. Value: 0.025 Ω to 1500 Ω; ±(1.5% of reading + 0.02 Ω) in the lowest range.
- The manufacturer states a measurement category rating for the 1630-2 FC. Value: CAT IV 600 V / CAT III 1000 V.
- The manufacturer states an operating temperature range for the 1630-2 FC. Value: -10 °C to +50 °C.
- The manufacturer states a weight for the 1630-2 FC. Value: 880 g.
- The product page names IEC 61010-1 as the general safety standard and IEC 61010-2-032 as the measurement safety standard the 1630-2 FC is built to; the page gives no edition. Value: IEC/EN 61010-1; IEC/EN 61010-2-032.
- The product page names IEC 61326-1 as the electromagnetic compatibility standard for the 1630-2 FC in a portable environment; the page gives no edition. Value: IEC/EN 61326-1.
- The product page names IEC 61557-13, leakage current clamps, among the standards the 1630-2 FC is built to; the page gives no edition. Value: IEC/EN 61557-13.
- The product page names IEC 61557-5, resistance to earth, among the standards the 1630-2 FC is built to; the page gives no edition. Value: IEC/EN 61557-5.
- The catalog name of the model is written Fluke 1630-2 FC. Value: Fluke 1630-2 FC.
Sources
- Fluke product page, Fluke 1630-2 FC Earth Ground Clamp | Fluke, web page edition, Fluke. Held as: Public page. Publisher page
Changelog (52 entries)
| Date | Revision | Change |
|---|---|---|
| 2026-10-27 | created (prod.fluke-1630-2-fc.checked) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.checked) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.class) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.class) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.function.alarm-thresholds) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.function.alarm-thresholds) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.function.band-pass-filter) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.function.band-pass-filter) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.function.fluke-connect) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.function.fluke-connect) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.function.leakage-current) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.function.leakage-current) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.function.logging) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.function.logging) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.function.loop-resistance) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.function.loop-resistance) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.manufacturer) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.manufacturer) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.model) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.model) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.product-page) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.product-page) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.spec.battery) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.spec.battery) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.spec.dimensions) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.spec.dimensions) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.spec.frequency-range) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.spec.frequency-range) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.spec.ingress-protection) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.spec.ingress-protection) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.spec.jaw-opening) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.spec.jaw-opening) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.spec.leakage-current-range) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.spec.leakage-current-range) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.spec.loop-resistance-range) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.spec.loop-resistance-range) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.spec.measurement-category) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.spec.measurement-category) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.spec.operating-temperature) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.spec.operating-temperature) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.spec.weight) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.spec.weight) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.standard.iec-61010-1) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.standard.iec-61010-1) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.standard.iec-61326-1) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.standard.iec-61326-1) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.standard.iec-61557-13) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.standard.iec-61557-13) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.standard.iec-61557-5) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.standard.iec-61557-5) | |
| 2026-10-27 | created (prod.fluke-1630-2-fc.title) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1630-2-fc.title) |
Cite this page
Cite the governing standard for the fact itself; cite this page as the finding aid.
"Fluke 1630-2 FC." Test Instrument Reference. 2026-10-27. https://www.testinstrumentreference.com/products/fluke-1630-2-fc/.
Test Instrument Reference, Fluke 1630-2 FC (Oct. 27, 2026), https://www.testinstrumentreference.com/products/fluke-1630-2-fc/.
@misc{etr-products-fluke-1630-2-fc,
title = {Fluke 1630-2 FC},
howpublished = {\url{https://www.testinstrumentreference.com/products/fluke-1630-2-fc/}},
organization = {Test Instrument Reference},
publisher = {Test Instrument Reference},
year = {2026},
note = {last substantive change 2026-10-27}
}{{cite web |title=Fluke 1630-2 FC |website=Test Instrument Reference |publisher=Test Instrument Reference |url=https://www.testinstrumentreference.com/products/fluke-1630-2-fc/ |date=2026-10-27 |access-date=}}