Fluke 1587 FC
Updated 2026-10-27
Specifications
Figures as the manufacturer states them on its product page or datasheet; each row links its data record.
- Dc voltage ranges
- 6.000 V, 60.00 V, 600.0 V, 1000 V; accuracy ±(0.09% + 2)
- Enclosure rating
- IP40 (non-operating)
- Insulation resistance range
- 0.01 MΩ to 2 GΩ
- Insulation test voltages
- 50, 100, 250, 500, 1000 V
- Live circuit inhibit
- 30 V
- Measurement category
- CAT IV 600 V / CAT III 1000 V
- Operating temperature
- -20 °C to 55 °C
- Short circuit test current
- 1 mA
- Weight
- 550 g
Data records
- The manufacturer's page for the 1587 FC was read on the date given in the value. Value: 2026-10-27.
- The manufacturer lists the 1587 FC as an insulation multimeter, an insulation tester combined with a digital multimeter. Value: insulation resistance tester.
- The 1587 FC has a low-pass filter for voltage measurements on motor drive outputs.
- The 1587 FC measures insulation resistance at five selectable test voltages.
- The 1587 FC detects a live circuit and inhibits the insulation test when voltage is present on the terminals, then discharges capacitive voltage automatically after a test.
- The 1587 FC measures AC and DC voltage, DC millivolts, AC and DC milliamps, resistance, continuity, capacitance, temperature and frequency, and includes a diode test.
- The 1587 FC runs timed polarization index and dielectric absorption ratio tests.
- The 1587 FC transmits readings to the manufacturer's Fluke Connect mobile application for remote monitoring, memory storage and temperature compensation of insulation readings.
- The 1587 FC is a product of Fluke. Value: Fluke.
- The manufacturer gives the model designation as 1587 FC. Value: 1587 FC.
- Fluke maintains a product page for the 1587 FC on its own website, which is the page cited for this entry.
- The manufacturer states the battery type and battery life of the 1587 FC. Value: four AA batteries (IEC LR6); meter use 1000 hours; at least 1000 insulation tests with fresh alkaline batteries at room temperature (1000 V into 1 MΩ, 5 seconds on and 25 seconds off).
- The manufacturer states the DC voltage ranges and accuracy of the 1587 FC. Value: 6.000 V, 60.00 V, 600.0 V, 1000 V; accuracy ±(0.09% + 2).
- The manufacturer states an enclosure rating for the 1587 FC. Value: IP40 (non-operating).
- The manufacturer states an insulation resistance measurement range for the 1587 FC. Value: 0.01 MΩ to 2 GΩ.
- The manufacturer states the insulation test voltages of the 1587 FC. Value: 50, 100, 250, 500, 1000 V.
- The manufacturer states the voltage above which the 1587 FC inhibits an insulation test. Value: 30 V.
- The manufacturer states a measurement category rating for the 1587 FC. Value: CAT IV 600 V / CAT III 1000 V.
- The manufacturer states the operating temperature range of the 1587 FC. Value: -20 °C to 55 °C.
- The manufacturer states a nominal short-circuit test current for the insulation function of the 1587 FC. Value: 1 mA.
- The manufacturer states a weight for the 1587 FC. Value: 550 g.
- The product page names IEC 60529 as the standard the enclosure rating of the 1587 FC is given to. Value: IEC 60529.
- The product page names IEC 61010-1 as the safety standard the 1587 FC is designed to. Value: IEC 61010-1.
- The product page names IEC 61010-2-033 as the standard under which the measurement category of the 1587 FC is rated. Value: IEC 61010-2-033.
- The product page lists IEC 61326-1 and IEC 61326-2-2 under electromagnetic compatibility for the 1587 FC. Value: IEC 61326-1; IEC 61326-2-2.
- The product page gives the random vibration rating of the 1587 FC per the specification and class named in the value. Value: MIL-PRF-28800F Class 2.
- The catalog name of the model is written Fluke 1587 FC. Value: Fluke 1587 FC.
Sources
- Fluke product page, Fluke 1587 FC Insulation Tester Multimeter, web page edition, Fluke. Held as: Public page. Publisher page
Changelog (61 entries)
| Date | Revision | Change |
|---|---|---|
| 2026-10-27 | created (prod.fluke-1587-fc.checked) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.checked) | |
| 2026-10-27 | created (prod.fluke-1587-fc.class) | |
| 2026-10-27 | revised (prod.fluke-1587-fc.class) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.class) | |
| 2026-10-27 | created (prod.fluke-1587-fc.function.drive-filter) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.function.drive-filter) | |
| 2026-10-27 | created (prod.fluke-1587-fc.function.insulation-resistance) | |
| 2026-10-27 | revised (prod.fluke-1587-fc.function.insulation-resistance) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.function.insulation-resistance) | |
| 2026-10-27 | created (prod.fluke-1587-fc.function.live-circuit-detection) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.function.live-circuit-detection) | |
| 2026-10-27 | created (prod.fluke-1587-fc.function.multimeter) | |
| 2026-10-27 | revised (prod.fluke-1587-fc.function.multimeter) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.function.multimeter) | |
| 2026-10-27 | created (prod.fluke-1587-fc.function.pi-dar) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.function.pi-dar) | |
| 2026-10-27 | created (prod.fluke-1587-fc.function.wireless) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.function.wireless) | |
| 2026-10-27 | created (prod.fluke-1587-fc.manufacturer) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.manufacturer) | |
| 2026-10-27 | created (prod.fluke-1587-fc.model) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.model) | |
| 2026-10-27 | created (prod.fluke-1587-fc.product-page) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.product-page) | |
| 2026-10-27 | created (prod.fluke-1587-fc.spec.battery) | |
| 2026-10-27 | revised (prod.fluke-1587-fc.spec.battery) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.spec.battery) | |
| 2026-10-27 | created (prod.fluke-1587-fc.spec.dc-voltage-ranges) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.spec.dc-voltage-ranges) | |
| 2026-10-27 | created (prod.fluke-1587-fc.spec.enclosure-rating) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.spec.enclosure-rating) | |
| 2026-10-27 | created (prod.fluke-1587-fc.spec.insulation-resistance-range) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.spec.insulation-resistance-range) | |
| 2026-10-27 | created (prod.fluke-1587-fc.spec.insulation-test-voltages) | |
| 2026-10-27 | revised (prod.fluke-1587-fc.spec.insulation-test-voltages) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.spec.insulation-test-voltages) | |
| 2026-10-27 | created (prod.fluke-1587-fc.spec.live-circuit-inhibit) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.spec.live-circuit-inhibit) | |
| 2026-10-27 | created (prod.fluke-1587-fc.spec.measurement-category) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.spec.measurement-category) | |
| 2026-10-27 | created (prod.fluke-1587-fc.spec.operating-temperature) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.spec.operating-temperature) | |
| 2026-10-27 | created (prod.fluke-1587-fc.spec.short-circuit-test-current) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.spec.short-circuit-test-current) | |
| 2026-10-27 | created (prod.fluke-1587-fc.spec.weight) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.spec.weight) | |
| 2026-10-27 | created (prod.fluke-1587-fc.standard.iec-60529) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.standard.iec-60529) | |
| 2026-10-27 | created (prod.fluke-1587-fc.standard.iec-61010-1) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.standard.iec-61010-1) | |
| 2026-10-27 | created (prod.fluke-1587-fc.standard.iec-61010-2-033) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.standard.iec-61010-2-033) | |
| 2026-10-27 | created (prod.fluke-1587-fc.standard.iec-61326-1) | |
| 2026-10-27 | revised (prod.fluke-1587-fc.standard.iec-61326-1) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.standard.iec-61326-1) | |
| 2026-10-27 | created (prod.fluke-1587-fc.standard.mil-prf-28800f) | |
| 2026-10-27 | revised (prod.fluke-1587-fc.standard.mil-prf-28800f) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.standard.mil-prf-28800f) | |
| 2026-10-27 | created (prod.fluke-1587-fc.title) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-1587-fc.title) |
Cite this page
Cite the governing standard for the fact itself; cite this page as the finding aid.
"Fluke 1587 FC." Test Instrument Reference. 2026-10-27. https://www.testinstrumentreference.com/products/fluke-1587-fc/.
Test Instrument Reference, Fluke 1587 FC (Oct. 27, 2026), https://www.testinstrumentreference.com/products/fluke-1587-fc/.
@misc{etr-products-fluke-1587-fc,
title = {Fluke 1587 FC},
howpublished = {\url{https://www.testinstrumentreference.com/products/fluke-1587-fc/}},
organization = {Test Instrument Reference},
publisher = {Test Instrument Reference},
year = {2026},
note = {last substantive change 2026-10-27}
}{{cite web |title=Fluke 1587 FC |website=Test Instrument Reference |publisher=Test Instrument Reference |url=https://www.testinstrumentreference.com/products/fluke-1587-fc/ |date=2026-10-27 |access-date=}}