Fluke 5522A
Updated 2026-10-27
Specifications
Figures as the manufacturer states them on its product page or datasheet; each row links its data record.
- Ac current
- 29 μA to 20.5 A; 10 Hz to 30 kHz
- Ac voltage
- 1 mV to 1020 V; 10 Hz to 500 kHz
- Capacitance
- 220 pF to 110 mF
- Dc current
- 0 to 20.5 A
- Dc voltage
- 0 to ±1020 V
- Frequency uncertainty
- <2.5 ppm
- Interfaces
- RS-232, IEEE 488
- Power
- 20.9 kW
- Resistance
- 0 MΩ to 1100 MΩ
- Thermocouple types
- B, C, E, J, K, L, N, R, S, T, U; 10 μV/°C
Data records
- The manufacturer's page for the 5522A was read on the date given in the value. Value: 2026-10-27.
- Fluke lists the 5522A as a multi-product calibrator. Value: multifunction calibrator.
- The 5522A can be automated with MET/CAL Plus Calibration Management Software.
- The 5522A calibrates oscilloscopes through an optional oscilloscope calibration output.
- The 5522A sources phantom power with phase control for calibrating watt meters, power harmonics analyzers and power quality analyzers.
- The 5522A sources resistance and capacitance.
- The 5522A sources DC and AC voltage and current for calibrating handheld and bench meters and current clamps.
- The 5522A sources and measures thermocouple temperature and sources RTD temperature.
- The 5522A is a product of Fluke. Value: Fluke.
- The manufacturer gives the model designation as 5522A. Value: 5522A.
- Fluke maintains a product page for the 5522A on its own website, which is the page cited for this entry.
- The manufacturer states an AC current output range and frequency range for the 5522A. Value: 29 μA to 20.5 A; 10 Hz to 30 kHz.
- The manufacturer states an AC voltage output range and frequency range for the 5522A. Value: 1 mV to 1020 V; 10 Hz to 500 kHz.
- The manufacturer states a capacitance output range for the 5522A. Value: 220 pF to 110 mF.
- The manufacturer states a DC current output range for the 5522A. Value: 0 to 20.5 A.
- The manufacturer states a DC voltage output range for the 5522A. Value: 0 to ±1020 V.
- The manufacturer states a frequency uncertainty for the 5522A. Value: <2.5 ppm.
- The manufacturer states the remote interfaces of the 5522A. Value: RS-232, IEEE 488.
- The manufacturer states a phantom load power output for the 5522A. Value: 20.9 kW.
- The manufacturer states a resistance output range for the 5522A. Value: 0 MΩ to 1100 MΩ.
- The manufacturer states the thermocouple types the 5522A sources and measures. Value: B, C, E, J, K, L, N, R, S, T, U; 10 μV/°C.
- The product page states that a 17025 accredited report of calibration is included with the 5522A; the page gives no edition. Value: 17025 accredited report of calibration included.
- Fluke marks the 5522A as discontinued on its product page. Value: discontinued.
- The product page for the discontinued 5522A names a multi-product calibrator for labs as the model Fluke suggests in its place; the value gives its designation as the page writes it. Value: Fluke 5560A Multi-Product Calibrator for Labs.
- The catalog name of the model is written Fluke 5522A. Value: Fluke 5522A.
Sources
- Fluke product page, 5522A Multi-Product Calibrator | Fluke, web page edition, Fluke. Held as: Public page. Publisher page
Changelog (56 entries)
| Date | Revision | Change |
|---|---|---|
| 2026-10-27 | created (prod.fluke-5522a.checked) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.checked) | |
| 2026-10-27 | created (prod.fluke-5522a.class) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.class) | |
| 2026-10-27 | created (prod.fluke-5522a.function.automation) | |
| 2026-10-27 | revised (prod.fluke-5522a.function.automation) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.function.automation) | |
| 2026-10-27 | created (prod.fluke-5522a.function.oscilloscope-option) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.function.oscilloscope-option) | |
| 2026-10-27 | created (prod.fluke-5522a.function.power) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.function.power) | |
| 2026-10-27 | created (prod.fluke-5522a.function.source-resistance-capacitance) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.function.source-resistance-capacitance) | |
| 2026-10-27 | created (prod.fluke-5522a.function.source-voltage-current) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.function.source-voltage-current) | |
| 2026-10-27 | created (prod.fluke-5522a.function.temperature) | |
| 2026-10-27 | revised (prod.fluke-5522a.function.temperature) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.function.temperature) | |
| 2026-10-27 | created (prod.fluke-5522a.manufacturer) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.manufacturer) | |
| 2026-10-27 | created (prod.fluke-5522a.model) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.model) | |
| 2026-10-27 | created (prod.fluke-5522a.product-page) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.product-page) | |
| 2026-10-27 | created (prod.fluke-5522a.spec.ac-current) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.spec.ac-current) | |
| 2026-10-27 | created (prod.fluke-5522a.spec.ac-voltage) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.spec.ac-voltage) | |
| 2026-10-27 | created (prod.fluke-5522a.spec.capacitance) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.spec.capacitance) | |
| 2026-10-27 | created (prod.fluke-5522a.spec.dc-current) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.spec.dc-current) | |
| 2026-10-27 | created (prod.fluke-5522a.spec.dc-voltage) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.spec.dc-voltage) | |
| 2026-10-27 | created (prod.fluke-5522a.spec.frequency-uncertainty) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.spec.frequency-uncertainty) | |
| 2026-10-27 | created (prod.fluke-5522a.spec.interfaces) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.spec.interfaces) | |
| 2026-10-27 | created (prod.fluke-5522a.spec.power) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.spec.power) | |
| 2026-10-27 | created (prod.fluke-5522a.spec.resistance) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.spec.resistance) | |
| 2026-10-27 | created (prod.fluke-5522a.spec.thermocouple-types) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.spec.thermocouple-types) | |
| 2026-10-27 | created (prod.fluke-5522a.standard.iso-iec-17025) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.standard.iso-iec-17025) | |
| 2026-10-27 | created (prod.fluke-5522a.status) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.status) | |
| 2026-10-27 | created (prod.fluke-5522a.successor) | |
| 2026-10-27 | revised (prod.fluke-5522a.successor) | |
| 2026-10-27 | revised (prod.fluke-5522a.successor) | |
| 2026-10-27 | revised (prod.fluke-5522a.successor) | |
| 2026-10-27 | revised (prod.fluke-5522a.successor) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.successor) | |
| 2026-10-27 | created (prod.fluke-5522a.title) | |
| 2026-10-27 | review_status unreviewed -> software_reviewed (prod.fluke-5522a.title) |
Cite this page
Cite the governing standard for the fact itself; cite this page as the finding aid.
"Fluke 5522A." Test Instrument Reference. 2026-10-27. https://www.testinstrumentreference.com/products/fluke-5522a/.
Test Instrument Reference, Fluke 5522A (Oct. 27, 2026), https://www.testinstrumentreference.com/products/fluke-5522a/.
@misc{etr-products-fluke-5522a,
title = {Fluke 5522A},
howpublished = {\url{https://www.testinstrumentreference.com/products/fluke-5522a/}},
organization = {Test Instrument Reference},
publisher = {Test Instrument Reference},
year = {2026},
note = {last substantive change 2026-10-27}
}{{cite web |title=Fluke 5522A |website=Test Instrument Reference |publisher=Test Instrument Reference |url=https://www.testinstrumentreference.com/products/fluke-5522a/ |date=2026-10-27 |access-date=}}